Demo Food Canada all
28
Cities
13
6012
909
Responses
316
$777
$3.62
Ave. Samples/Stores vs. F&B Mean
Cost per Event vs. F&B Mean
Cost per Trial vs. F&B Mean
285
215
Ave. Samples/Stores vs. F&B Mean
$1477
$777
Cost per Event vs. F&B Mean
$5.18
$3.62
Cost per Trial vs. F&B Mean
Top Five Stores
| Store | % | |||
|---|---|---|---|---|
| Stephen Lewis Secondary School | 960 | 2 | 1 | 50% |
| Chalo! FreshCo Lawrence and Midland | 480 | 30 | 19 | 63% |
| FreshCo Don Mills & Helen Lu | 472 | 82 | 59 | 72% |
| Chalo Chinguacousy & Queen | 432 | 77 | 59 | 77% |
| CHALO FreshCo Financial Drive & | 264 | 27 | 15 | 56% |
Engagement Rate
| Engagement | % | |||
|---|---|---|---|---|
| Registration rate (Trials to Emails) | 6012 | 909 | 15% | |
| Emails to Response Rate | 909 | 316 | 35% | |
| Response Rate (Trials to Response) | 6012 | 316 | 5% |
Comparative Analysis
| Engagement | Brand | Cat. Mean |
|---|---|---|
| Registration Rate (Trials to Emails) | 15% | 17% |
| Emails to Response Rate | 35% | 38% |
| Response Rate (Trials to Reviews) | 5% | 6% |