Demo Food Canada indoor
23
Cities
12
4140
711
Responses
159
$658
$3.66
Ave. Samples/Stores vs. F&B Mean
Cost per Event vs. F&B Mean
Cost per Trial vs. F&B Mean
243
180
Ave. Samples/Stores vs. F&B Mean
$940
$658
Cost per Event vs. F&B Mean
$3.87
$3.66
Cost per Trial vs. F&B Mean
Top Five Stores
| Store | % | |||
|---|---|---|---|---|
| Chalo! FreshCo Lawrence and Midland | 480 | 30 | 19 | 63% |
| CHALO FreshCo Financial Drive & | 264 | 27 | 15 | 56% |
| Memon Super Market | 264 | 14 | 9 | 64% |
| Quality Supermarket | 240 | 25 | 3 | 12% |
| Pak Foods | 228 | 84 | 11 | 13% |
Engagement Rate
| Engagement | % | |||
|---|---|---|---|---|
| Registration rate (Trials to Emails) | 4140 | 711 | 17% | |
| Emails to Response Rate | 711 | 159 | 22% | |
| Response Rate (Trials to Response) | 4140 | 159 | 4% |
Comparative Analysis
| Engagement | Brand | Cat. Mean |
|---|---|---|
| Registration Rate (Trials to Emails) | 17% | 16% |
| Emails to Response Rate | 22% | 38% |
| Response Rate (Trials to Reviews) | 4% | 6% |